Personalized Name Bar Necklace With Butterfly Flower, Stainless Steel Cute Pendant For Girls Childs Kids Charms Gift
SPECIFICATIONS
Brand Name: Meaeguet
Choice: yes
Color: Gold
Compatibility: All Compatible
Customize: Accepted. Contact get more details
Dorpshipping: Free Service
Fine or Fashion: Fashion
Gender: Women
High-concerned chemical: None
Item Type: PENDANTS
Material: Metal
Metals Type: Stainless steel
Model Number: NC-1943G03
Order process time: two workdays
Origin: Mainland China
Packaging: Only one free velvet jewelry bag
Pendants Type: slide
Plating process: Vacuum 3-layer plating,not fade
Shape\pattern: Flower
Stainless steel metal: Not allergic, lead free,nickel free
Style: TRENDY
Unique: Personalized Baby Necklace
Wholesale: Accepted, contact get wholesale price
semi_Choice: yes
Jewelry Size Guide – Rings, Bracelets, Necklaces &Anklets
Find your perfect fit before you buy. This international jewelry size guide helps customers in the US, UK, and Europe choose the correct size with confidence. Accurate sizing means better comfort, better appearance, and fewer returns.
Ring Size Guide
Ring sizes vary by country. Use the chart below to convert between UK letter sizes, US numeric sizes, and EU metric sizes.
How to Choose the Right Ring Size: International Conversion Chart
- Measure the inner diameter of an existing ring (mm), or
- Measure your finger circumference using a soft tape or paper strip (cm)
- Measure at room temperature for best accuracy
| US, Canada & Mexico | UK, Australia, Ireland & New Zealand | Inside Diameter (mm) | Inside Circumference (mm) | China, Japan, India & South America | Italy, Spain, Netherlands & Switzerland |
| 3 | F | 14 | 44 | 4 | 3.25 |
| 3.25 | F 1/2 | 14.25 | 44.7 | - | 4.625 |
| 3.5 | G | 14.5 | 45.2 | 5 | 5.25 |
| 3.75 | G 1/2 | 14.75 | 46.1 | 6 | 5.875 |
| 4 | H | 15 | 46.8 | 7 | 6.5 |
| 4.25 | H 1/2 | 15.25 | 47.8 | - | 7.125 |
| 4.5 | I | 15.5 | 48.7 | 8 | 7.75 |
| 4.75 | J | - | 49.3 | - | 8.375 |
| 5 | J 1/2 | 15.75 | 49.9 | 9 | 9 |
| 5.25 | K | 16 | 50.6 | - | 9.625 |
| 5.5 | K 1/2 | 16.25 | 51.2 | 10 | 10.25 |
| 5.75 | L | - | 51.9 | 11 | 10.875 |
| 6 | L 1/2 | 16.5 | 52.5 | 12 | 11.5 |
| 6.25 | M | 16.75 | 53.1 | - | 12.125 |
| 6.5 | M 1/2 | 17 | 53.8 | 13 | 12.75 |
| 6.75 | N | - | 54.4 | - | 13.375 |
| 7 | N 1/2 | 17.25 | 55.1 | 14 | 14 |
| 7.25 | O | 17.5 | 55.7 | - | 14.625 |
| 7.5 | O 1/2 | 17.75 | 56.3 | 15 | 15.25 |
| 7.75 | P | - | 57 | - | 15.875 |
| 8 | P 1/2 | 18 | 57.6 | 16 | 16.5 |
| 8.25 | Q | 18.25 | 58.3 | - | 17.125 |
| 8.5 | Q 1/2 | 18.5 | 58.9 | 17 | 17.75 |
| 8.75 | R | 18.75 | 59.5 | - | 18.375 |
| 9 | R 1/2 | 19 | 60.2 | 18 | 19 |
| 9.25 | S | 19.25 | 60.8 | - | 19.625 |
| 9.5 | S 1/2 | 19.5 | 61.4 | 19 | 20.25 |
| 9.75 | T | 19.75 | 62.1 | - | 20.875 |
| 10 | T 1/2 | 20 | 62.7 | 20 | 21.25 |
| 10.25 | U | 20.25 | 63.4 | 21 | 22.125 |
| 10.5 | U 1/2 | 20.5 | 64 | 22 | 22.75 |
| 11 | V 1/2 | 20.75 | 65.3 | 23 | 24 |
Tip: If you are between sizes, choose the larger size for comfort.
Bracelet Size Guide

Bracelets should sit comfortably on the wrist without feeling tight.
| Wrist Size (cm) | Fit Type | Bracelet Length (cm) | Length (inch) |
|---|---|---|---|
| 14–15 | Snug | 16 | 6.3" |
| 15–16 | Standard | 17–18 | 6.7–7.1" |
| 16–17 | Comfort | 18–19 | 7.1–7.5" |
| 17–18 | Loose | 19–20 | 7.5–7.9" |
Necklace Size Guide

| Length (cm) | Length (inch) | Style | Position |
|---|---|---|---|
| 35–40 | 14–16" | Choker | Around neck |
| 45 | 18" | Princess | Collarbone |
| 50 | 20" | Matinee | Below collarbone |
| 55–60 | 22–24" | Opera | Upper chest |
| 70+ | 28"+ | Rope | Mid-chest |
Anklet Size Guide

| Ankle Size (cm) | Recommended Length (cm) | Length (inch) |
|---|---|---|
| 20–21 | 22–23 | 8.7–9.1" |
| 21–22 | 23–24 | 9.1–9.4" |
| 22–23 | 24–25 | 9.4–9.8" |
| 23–24 | 25–26 | 9.8–10.2" |
International Sizing Support
Our jewelry is designed for international customers and supports US, UK, and EU sizing standards. Metric measurements (cm/mm) are provided for maximum accuracy.
If you have any other questions, feel free to contact our support team for assistance.